A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Cary Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Cary Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 2.02% Date: Aug 25, 2010 |
| KeySource Commercial Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Crescent State Bank 2 Year CD Account | 1.00% Date: Sep 2, 2010 |
| North Carolina Press Association Credit Union 2 Year CD Account | 1.00% Date: Aug 23, 2010 |
| Crescent State Bank 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 12 Month CD Account | 0.85% to 0.70% Date: Sep 2, 2010 |
| Crescent State Bank 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Crescent State Bank Savings Account | 0.25% to 0.20% Date: Sep 2, 2010 |
Check Rates in These Cities Near Cary: | Serving the Following Cary Zip Codes: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27511 27512 27513 27518 27519 |
Other Cary Specials: Cary Insurance Rates
